| Programme: | Inpatient Palliative Care | ||
| Organisations: |
Providence Care Providence Care Hospital |
||
| Description des services: | Care to patients with life-limiting illnesses and a life expectancy of less than three months * for patients that choose to have no resuscitative effort and care is focused on comfort and symptom relief rather than curative treatment * care is provided for the whole person including medical * nursing * spiritual care * physiotherapy and occupational therapy for comfort | ||
| Exigences | |||
| Frais: | Most services are covered by OHIP | ||
| Admissibilité / population desservie: | People requiring end of life care | ||
| Procédé et formulaires: | The patient is assessed prior to admission by the physician in charge of the unit and by a nurse * Referral by a family physician or a health care agency | ||
| Accessibilité: |
Accessible en fauteuil roulant
|
||
| Langues: | English | ||
| Zone(s) desservie(s): | South East Ontario | ||
| Contact | |||
| Numéros de téléphone: | 613-544-4900 | ||
| Numéro sans frais: | 1-800-785-1707 | ||
| Adresse électronique: | info@providencecare.ca | ||
| Site Web: | www.providencecare.ca | ||
| Adresse postale: |
c/o Chief Executive Officer, Providence Care Providence Care Hospital 752 King St W Kingston, ON K7L 4X3 |
Map | |
| Intersection: | Portsmouth Ave and King St W | ||
| Emplacement: | Kingston (Portsmouth) | ||
| Heures d’ouverture: | Daily 24hours | ||
| Cadres supérieurs: | Cathy Szabo - President and CEO | ||
| Contacts: |
Communications Department 613-544-4900 ext 53489 |
||
|
Les présents renseignements ont été entièrement mis à jour le 9/6/2025 |
|||
|
|
|||
| Éditez votre profil | |||
|
|
|||
|
|
|||
| © 2025, Santé à domicile Ontario | |||
|
|