Program: | Providence Care Hospital Site | |||||
Organization: |
Active Orthopedic Solutions |
|||||
Description of Services: |
|
|||||
Requirements | ||||||
Fees: | Set fee may be covered by private insurance * Ministry of Health Assistive Devices Program * Ontario Disability Support Program or Non-Insured Health Benefits program | |||||
Eligibility - Population(s) Served: | No restriction | |||||
Application: | Call - no referral required | |||||
Accessibility: |
![]() |
|||||
Accessibility Notes: | Fully accessible washroom and treatment rooms * free accessible parking | |||||
Languages: | English | |||||
Area(s) Served: | Kingston (Portsmouth) and area | |||||
Contact Information | ||||||
Phone Numbers: | 613-544-4900 ext 53595 | |||||
Fax: | 613-549-7315 | |||||
Email: | pch@active-ortho.ca | |||||
Website: | www.active-ortho.ca | |||||
Address: |
Providence Care 752 King St W, Main Floor, left from the main reception desk Kingston, ON K7L 4X3 |
Map | ||||
Intersection: | Estates Lane and King St W | |||||
Location: | Kingston (Portsmouth) | |||||
Hours: | Mon 8am-4pm * Wed 1pm-4pm * Thu 8am-4pm | |||||
Contacts: |
Ellie Clark - Registered Kinesiologist Active Orthopedic Solutions Shannon Thompson - Occupational Therapist Active Orthopedic Solutions 613-530-2233 * shannon@active-ortho.ca |
|||||
Kingston's Premier Orthopedic and Neurological Bracing Centres. Compression garments/pumps Mobility products-walkers and canes, walking poles Daily Living Aids: reachers, bath seats, poles, ramps. Custom bracing and foot orthotics
This information is provided by thehealthline.ca. It was last completely updated on: 8/18/2025 |